Retirement calculator
Where you are
Retirement plan
Projection horizon: 55 years, including 27 years before retirement.
Spending and income
First-year savings withdrawal need is $42,000 after user-entered other retirement income.
Assumptions
Spending and other income inflate annually. The projection is deterministic and does not model sequence risk, taxes, or guaranteed income rules.
What changes the result
These are sensitivity prompts from the same assumptions, not recommendations or advice.
Balance by age
Accumulation and retirement years use separate colors. A marker appears if savings deplete.
Annual schedule
Rows use annual contributions or withdrawals before that year's growth.
| Year | Age | Phase | Starting balance | Contributions | Other income | Withdrawals | Growth | Ending balance |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Accumulation | $250,000 | $9,000 | $0 | $0 | $16,835 | $275,835 |
| 2 | 41 | Accumulation | $275,835 | $9,000 | $0 | $0 | $18,514 | $303,349 |
| 3 | 42 | Accumulation | $303,349 | $9,000 | $0 | $0 | $20,303 | $332,652 |
| 4 | 43 | Accumulation | $332,652 | $9,000 | $0 | $0 | $22,207 | $363,859 |
| 5 | 44 | Accumulation | $363,859 | $9,000 | $0 | $0 | $24,236 | $397,095 |
| 6 | 45 | Accumulation | $397,095 | $9,000 | $0 | $0 | $26,396 | $432,491 |
| 7 | 46 | Accumulation | $432,491 | $9,000 | $0 | $0 | $28,697 | $470,188 |
| 8 | 47 | Accumulation | $470,188 | $9,000 | $0 | $0 | $31,147 | $510,336 |
| 9 | 48 | Accumulation | $510,336 | $9,000 | $0 | $0 | $33,757 | $553,092 |
| 10 | 49 | Accumulation | $553,092 | $9,000 | $0 | $0 | $36,536 | $598,628 |
| 11 | 50 | Accumulation | $598,628 | $9,000 | $0 | $0 | $39,496 | $647,124 |
| 12 | 51 | Accumulation | $647,124 | $9,000 | $0 | $0 | $42,648 | $698,772 |
| 13 | 52 | Accumulation | $698,772 | $9,000 | $0 | $0 | $46,005 | $753,778 |
| 14 | 53 | Accumulation | $753,778 | $9,000 | $0 | $0 | $49,581 | $812,358 |
| 15 | 54 | Accumulation | $812,358 | $9,000 | $0 | $0 | $53,388 | $874,746 |
| 16 | 55 | Accumulation | $874,746 | $9,000 | $0 | $0 | $57,444 | $941,190 |
| 17 | 56 | Accumulation | $941,190 | $9,000 | $0 | $0 | $61,762 | $1,011,952 |
| 18 | 57 | Accumulation | $1,011,952 | $9,000 | $0 | $0 | $66,362 | $1,087,314 |
| 19 | 58 | Accumulation | $1,087,314 | $9,000 | $0 | $0 | $71,260 | $1,167,575 |
| 20 | 59 | Accumulation | $1,167,575 | $9,000 | $0 | $0 | $76,477 | $1,253,052 |
| 21 | 60 | Accumulation | $1,253,052 | $9,000 | $0 | $0 | $82,033 | $1,344,085 |
| 22 | 61 | Accumulation | $1,344,085 | $9,000 | $0 | $0 | $87,951 | $1,441,036 |
| 23 | 62 | Accumulation | $1,441,036 | $9,000 | $0 | $0 | $94,252 | $1,544,288 |
| 24 | 63 | Accumulation | $1,544,288 | $9,000 | $0 | $0 | $100,964 | $1,654,252 |
| 25 | 64 | Accumulation | $1,654,252 | $9,000 | $0 | $0 | $108,111 | $1,771,363 |
| 26 | 65 | Accumulation | $1,771,363 | $9,000 | $0 | $0 | $115,724 | $1,896,087 |
| 27 | 66 | Accumulation | $1,896,087 | $9,000 | $0 | $0 | $123,831 | $2,028,917 |
| 28 | 67 | Retirement | $2,028,917 | $0 | $30,000 | $42,000 | $89,411 | $2,076,329 |
| 29 | 68 | Retirement | $2,076,329 | $0 | $30,750 | $43,050 | $91,498 | $2,124,776 |
| 30 | 69 | Retirement | $2,124,776 | $0 | $31,519 | $44,126 | $93,629 | $2,174,279 |
| 31 | 70 | Retirement | $2,174,279 | $0 | $32,307 | $45,229 | $95,807 | $2,224,857 |
| 32 | 71 | Retirement | $2,224,857 | $0 | $33,114 | $46,360 | $98,032 | $2,276,529 |
| 33 | 72 | Retirement | $2,276,529 | $0 | $33,942 | $47,519 | $100,305 | $2,329,316 |
| 34 | 73 | Retirement | $2,329,316 | $0 | $34,791 | $48,707 | $102,627 | $2,383,236 |
| 35 | 74 | Retirement | $2,383,236 | $0 | $35,661 | $49,925 | $104,999 | $2,438,310 |
| 36 | 75 | Retirement | $2,438,310 | $0 | $36,552 | $51,173 | $107,421 | $2,494,558 |
| 37 | 76 | Retirement | $2,494,558 | $0 | $37,466 | $52,452 | $109,895 | $2,552,001 |
| 38 | 77 | Retirement | $2,552,001 | $0 | $38,403 | $53,764 | $112,421 | $2,610,658 |
| 39 | 78 | Retirement | $2,610,658 | $0 | $39,363 | $55,108 | $115,000 | $2,670,550 |
| 40 | 79 | Retirement | $2,670,550 | $0 | $40,347 | $56,485 | $117,633 | $2,731,698 |
| 41 | 80 | Retirement | $2,731,698 | $0 | $41,355 | $57,897 | $120,321 | $2,794,121 |
| 42 | 81 | Retirement | $2,794,121 | $0 | $42,389 | $59,345 | $123,065 | $2,857,841 |
| 43 | 82 | Retirement | $2,857,841 | $0 | $43,449 | $60,829 | $125,866 | $2,922,878 |
| 44 | 83 | Retirement | $2,922,878 | $0 | $44,535 | $62,349 | $128,724 | $2,989,253 |
| 45 | 84 | Retirement | $2,989,253 | $0 | $45,649 | $63,908 | $131,641 | $3,056,985 |
| 46 | 85 | Retirement | $3,056,985 | $0 | $46,790 | $65,506 | $134,617 | $3,126,096 |
| 47 | 86 | Retirement | $3,126,096 | $0 | $47,960 | $67,143 | $137,653 | $3,196,606 |
| 48 | 87 | Retirement | $3,196,606 | $0 | $49,158 | $68,822 | $140,750 | $3,268,534 |
| 49 | 88 | Retirement | $3,268,534 | $0 | $50,387 | $70,542 | $143,910 | $3,341,902 |
| 50 | 89 | Retirement | $3,341,902 | $0 | $51,647 | $72,306 | $147,132 | $3,416,727 |
| 51 | 90 | Retirement | $3,416,727 | $0 | $52,938 | $74,114 | $150,418 | $3,493,031 |
| 52 | 91 | Retirement | $3,493,031 | $0 | $54,262 | $75,966 | $153,768 | $3,570,833 |
| 53 | 92 | Retirement | $3,570,833 | $0 | $55,618 | $77,866 | $157,184 | $3,650,151 |
| 54 | 93 | Retirement | $3,650,151 | $0 | $57,009 | $79,812 | $160,665 | $3,731,004 |
| 55 | 94 | Retirement | $3,731,004 | $0 | $58,434 | $81,808 | $164,214 | $3,813,410 |
Formula and methodology
The calculator grows current savings and recurring contributions until retirement using the pre-retirement return assumption. In retirement, it inflates spending and user-entered other income each year, withdraws the remaining spending need from savings, then applies the retirement return assumption.
Readiness estimate
Readiness compares the projected balance at retirement with the estimated capital needed to cover withdrawals through the planning age. Extra monthly savings is an estimate of the additional pre-retirement savings needed to close that retirement-date gap.
No advice or live data
This educational tool uses only the assumptions you enter. It does not use live market data, estimate Social Security, model taxes, simulate market volatility, or provide personalized retirement advice.
Assumptions and limits
Results are deterministic annual projections. They do not include account type rules, required minimum distributions, withdrawal ordering, healthcare costs, long-term care, home equity, debt, or insurance.
Related calculators
Compare this topic with the 401(k) , Investment , Compound interest pages.
Other retirement income
Enter other retirement income manually if you want it included. FinTools does not estimate benefits, claiming ages, pension formulas, annuity payouts, or policy rules.
Need help?
See the retirement calculator help page for inputs, methodology, FAQ, and troubleshooting.
How to read a retirement projection
A retirement projection answers one narrow question: given your savings, contributions, spending, and assumptions, does the money last until your planning age? The answer is not a prediction. It is a consistency check on the plan you typed in, and its real value is showing which input moves the result the most.
Savings, spending, and the gap other income fills
In retirement, each year's spending is met first from other income — a pension, part-time work, or benefits you enter yourself — and the remainder is withdrawn from savings. The smaller that withdrawal, the longer the balance lasts, which is why even a modest reliable income stream can extend a plan by years. The calculator inflates both spending and other income annually so the gap stays in consistent dollars.
Why inflation matters more over long horizons
At 2.5% inflation, spending needs roughly double every 28 years. A plan that covers $50,000 of annual spending today must cover about $100,000 in the final years of a long retirement. Over a 30-plus-year horizon, the inflation assumption often changes the outcome more than a half-point change in returns — the compounding works against you, as the compound interest calculator makes visible.
Planning age vs life expectancy
The planning age is when the projection stops, not a guess at lifespan. Planning to an average life expectancy means roughly half of retirees would outlive the money, so projections commonly run to age 90 or 95. Pushing the planning age later is the cheapest stress test available: if the plan still works, it has a genuine margin.
What to try when savings run out early
If the balance hits zero before the planning age, adjust one input at a time to see which lever is strongest: retiring a year or two later, trimming annual spending, or raising contributions while still working. Use the 401(k) calculator to estimate how much an increased payroll contribution and employer match add by retirement, and the investment calculator to test savings held outside a workplace plan. For how the popular 4% rule relates to projections like this one, read How Much Do You Need To Retire?.